Intel Consumer SSDPEKKW512G801 disque SSD M.2 512 Go PCI Express 3.1 3D2 TLC NVMe
Intel Consumer SSDPEKKW512G801, 512 Go, M.2
SKU : SSDPEKKW512G801
Intel Consumer SSDPEKKW512G801
Capacité du Solid State Drive (SSD): 512 Go, SSD form factor: M.2, composant pour: Serveur/Station de travail
Informations complémentaires
| SSD form factor | M.2 |
|---|---|
| Capacité du Solid State Drive (SSD) | 512 Go |
| Interface | PCI Express 3.1 |
| Type de mémoire | 3D2 TLC |
| NVMe | Oui |
| composant pour | Serveur/Station de travail |
| Le chiffrement matériel | Oui |
| NVMe version | 3.1 |
| Algorithme de sécurité soutenu | 256-bit AES |
| Flux de données d'interface PCI Express | x4 |
| Protection des données de bout en bout | Oui |
| Perte de puissance Enhanced Data Protection technologies | Non |
| Surveillance de la température SSD | Non |
| Taux d'erreur non corrigeable Bit (UBER) | <1 sector per 10^15 bits read |
| Temps moyen entre pannes | 1600000 h |
| Classe TBW | 288 |
| Market segment | Mobile |
| SSD ARK ID | 134582 |
| Harmonized System (HS) code | 8471706000 |
Puissance |
|
| Consommation électrique (Lecture) | 0, 05 W |
| Consommation électrique (Ecriture) | 0, 05 W |
| Consommation électrique (idle) | 0, 025 W |
Caractéristiques spéciales |
|
| Technologie High Endurance Technology (HET) d'Intel | Non |
| Technologie Intel® Rapid Start | Oui |
| Intel® Remote Secure Erase | Non |
| Technologie Intel® Smart Response | Oui |
| Température d'opération | 0 – 70 °C |
| Température maximale de fonctionnement | 70 °C |
| Vibrations en fonctionnement | 2, 17 G |
| Vibrations hors fonctionnement | 3, 13 G |
| Choc durant le fonctionnement | 1000 G |
| Choc hors fonctionnement | 1000 G |
Poids et dimensions |
|
| Largeur | 22 mm |
| Profondeur | 80 mm |
| Poids | 10 g |
Caractéristiques |
|
| Temperature monitoring and logging | Non |
Conditions environnementales |
|
| Operating / non-operating shock | 1000 G |
Autres caractéristiques |
|
| Launch date | Q1'18 |
| Random write (8GB span) | 275000 IOPS |
| SSD power consumption (idle) | 25 mW |
| Sequential reading | 3230 Mo/s |
| Vitesse de l'écriture séquentielle | 1625 Mo/s |
| Status | Launched |
| Random read (8GB span) | 340000 IOPS |
| Nom de code du produit | Harris Harbor |






