Lenovo Qreator 27 68,6 cm (27″) 3840 x 2160 pixels 4K Ultra HD LED Gris
Lenovo Qreator 27, 68,6 cm (27″), 3840 x 2160 pixels, 4K Ultra HD, LED, 8 ms, Gris
SKU : 66B7RAC1EU
Lenovo Qreator 27.
Taille de l'écran: 68,6 cm (27"), Résolution de l'écran: 3840 x 2160 pixels, Type HD: 4K Ultra HD, Technologie d'affichage: LED, Temps de réponse: 8 ms, Ratio de format d'image: 16:9, Angle de vision horizontal: 178°, Angle de vision vertical: 178°.
Haut-parleurs intégrés.
Built-in USB hub, USB hub version: 3.
2 Gen 2 (3.
1 Gen 2).
Couleur du produit: Gris
Informations complémentaires
Écran |
|
|---|---|
| Taille de l'écran | 68, 6 cm (27") |
| Résolution de l'écran | 3840 x 2160 pixels |
| Ratio de format d'image | 16:9 |
| Type de panneau | IPS |
| Display brightness (typical) | 320 cd/m² |
| Temps de réponse | 8 ms |
| Type HD | 4K Ultra HD |
| Technologie d'affichage | LED |
| Forme d'écran | Plat |
| Taux de contraste | 1300:1 |
| Taux de d'actualisation maximal | 60 Hz |
| Angle de vision horizontal | 178° |
| Angle de vision vertical | 178° |
| Écran couleurs | 1, 073 milliards de couleurs |
| Type de rétro | W-LED |
| Rapport d'aspect | 16:9 |
| Rapport de contraste (dynamique) | 3000000:1 |
| Response time (fast) | 4 ms |
| Pas de pixel | 0, 1554 x 0, 1554 mm |
| Densité en pixels | 164 pixels par pouce |
| Taille visualisable horizontale | 59, 7 cm |
| Taille visualisable verticale | 33, 6 cm |
| High Dynamic Range (HDR) supported | Oui |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Profondeur de couleurs | 10 bit |
| RGB colour space | DCI-P3 |
| Palette de couleurs | 98% |
| sRGB coverage (typical) | 99% |
représentation / réalisation |
|
| NVIDIA G-SYNC | Non |
| AMD FreeSync | Oui |
multimédia |
|
| Haut-parleurs intégrés | Oui |
| Appareil photo intégré | Non |
Design |
|
| Couleur du produit | Gris |
| Couleur nom | Iron Grey |
| Frameless design | Oui |
| Châssis avant | Gris |
| Couleurs pieds | Gris |
| Certification | ССС, RoHS, Volatile Organic Compound, Windows |
Connectivité |
|
| Built-in USB hub | Oui |
| Port DVI | Non |
| HDMI | Oui |
| Quantité d'interface DisplayPorts | 1 |
| Entrée audio | Oui |
| Sortie casque audio | Non |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Mode alternatif de DisplayPort USB de type C | Oui |
| USB Power Delivery up to | 96 W |
| Quantité de ports HDMI | 2 |
| Version HDMI | 2.0 |
| Version de DisplayPort | 1.4 |
| Sortie audio | Oui |
| Entrée DC | Oui |
Ergonomie |
|
| Montage VESA | Non |
| Port de câble antivol | Oui |
| Réglage de la hauteur | Non |
| Type d'emplacement de verrouillage de câble | Kensington |
| Tiltable | Oui |
| Angle d'inclinaison | -5 – 22° |
| Affichage à l'écran (OSD) | Oui |
| Nombre de langues OSD | 8 |
| Plug and Play | Oui |
Puissance |
|
| Consommation électrique (typicale) | 40 W |
| Consommation d'énergie (mode veille) | 0, 5 W |
| Consommation (max) | 180 W |
| Consommation électrique (arrêt) | 0, 3 W |
| Tension d'entrée AC | 100 – 240 V |
| Fréquence d'entrée AC | 50/60 Hz |
Poids et dimensions |
|
| Largeur appareil (support inclus) | 608, 6 mm |
| Profondeur (support inclus) | 182 mm |
| Hauteur (support inclus) | 476, 4 mm |
| Weight (with stand) | 6, 2 kg |
| Largeur (sans support) | 60, 9 cm |
| Profondeur (sans support) | 4, 4 cm |
| Hauteur (sans support) | 35, 1 cm |
| Poids (sans support) | 4, 81 kg |
| Largeur du cadre (côté) | 2 mm |
| Largeur du cadre (en haut) | 2 mm |
| Largeur du cadre (en bas) | 2 mm |
Informations sur l'emballage |
|
| Stand inclus | Oui |
| Câbles inclus | Secteur, CC, DisplayPort, HDMI, USB Type-C |
| DisplayPort cable length | 1, 8 m |
| HDMI cable length | 1, 8 m |
| Guide de démarrage rapide | Oui |
| Power adapter included | Oui |
| Largeur du colis | 695 mm |
| Profondeur du colis | 139 mm |
| Hauteur du colis | 423 mm |
| Poids du paquet | 8, 84 kg |
| Type d'emballage | Boîte |






